Forms per Order | Quarterly Forms | Print + Mail (Year End) |
---|---|---|
1-10 | $4.99 | $6.79 |
11-50 | $4.79 | $6.29 |
51-100 | $3.99 | $5.79 |
101-250 | $3.29 | $5.09 |
251-500 | $2.99 | $4.79 |
501-1,000 | $2.49 | $4.29 |
1,001+ | $1.99 | $3.79 |
*All Federally Tax Exempt interest customers have a one-time, $99 setup fee to access the service. This fee will be charged to the first order of the tax year. No charge is assessed unless an order is placed.