Forms per Order | Quarterly Forms | Print + Mail (Year End) |
---|---|---|
1-10 | $3.69 | $4.49 |
11-50 | $3.49 | $4.29 |
51-100 | $2.99 | $3.99 |
101-250 | $2.29 | $3.49 |
251-500 | $1.99 | $2.99 |
501-1,000 | $1.49 | $2.29 |
1,001+ | $0.99 | $1.99 |
*All Federally Tax Exempt interest customers have a one-time, $99 setup fee to access the service. This fee will be charged to the first order of the tax year. No charge is assessed unless an order is placed.