eFileMyForms offers three services for you to choose from:
In the charts below, “Forms per Order” represents the number of unique forms filed, per service in a single order. Filing volume discounts do not apply across multiple form types and services.
eFiling, Print and Mail
eFiling Only
eDelivery, Print and eFile (ACA Forms Only)
Pricing
IRS Filing for 1099, 1098, 5498 & W2 Forms
Forms per Order | eFile, Print and Mail | eFile Only |
---|---|---|
1-10 | $4.29 | $2.99 |
11-50 | $4.09 | $2.39 |
51-100 | $3.89 | $2.19 |
101-250 | $3.59 | $1.79 |
251-500 | $3.29 | $1.59 |
501-1000 | $2.99 | $1.29 |
1000+ | Contact Us* | Contact Us* |
1099 Add On Services
1099-NEC Direct State Reporting Service
All eligible 1099-NEC returns, subject to filing with the states, can be added to each order at check out for $1.49 per state return. This service is available for eligible states only.
TIN Matching Service
A bulk TIN match of all recipient name/TIN data can be added to each order for $1.00 per check. Adding this service will apply to all forms in the order.
Affordable Care Act Form 1095-B & 1095-C (No charge for 1094 Transmittals)
Forms per Order | eFile, Print and Mail | eFile Only |
---|---|---|
1-10 | $4.29 | $3.49 |
11-50 | $4.09 | $2.79 |
51-100 | $3.89 | $2.29 |
101-250 | $3.59 | $1.79 |
251-500 | $3.29 | $1.59 |
501-1,000 | $2.99 | $1.29 |
1,001-5,000 | $2.49 | $0.99 |
5,001- 10,000 | $2.09 | $0.79 |
10,001+ | $1.99 | $0.59 |
ACA Add On Service: Direct State Reporting
Direct ACA state filing is available for an annual setup fee of $99 per state and $1.49 per form. Setup fees will only be charged to the first order of the tax year and the $1.49 per form fee will be charged for all state-eligible forms on that order. The ACA Direct State Reporting Service is for eligible states only.
Form 1042-S
Forms per Order | eFile, Print and Mail | eFile Only |
---|---|---|
1-10 | $35.00 | $30.00 |
11-25 | $25.00 | $21.50 |
26-50 | $20.00 | $17.20 |
51-100 | $17.50 | $15.05 |
101-250 | $15.00 | $12.90 |
251+ | $12.50 | $10.75 |
CA 592-B: State Reporting File & PDF Generation*
Forms per Order | eFile Only (Quarterly) | Print & Mail (Year End) |
---|---|---|
1-50 | $3.49 | $4.04 |
51-100 | $2.88 | $3.49 |
101-250 | $1.86 | $2.41 |
251-500 | $1.28 | $1.83 |
501-1,000 | $0.87 | $1.42 |
1,001-2,500 | $0.53 | $1.08 |
2,501-5,000 | $0.36 | $0.91 |
5,001+ | $0.29 | $0.84 |
If you have questions, or need to process more than 1,000 forms, contact us for a conversation about the right solutions and pricing. Fill out the Contact Support form and a team member will reach out to you to discuss the best solution for your needs.
Not sure where to start?
Visit our Quick start guide or Get Help for all support options.