| Forms per Order | eFile, Print and Mail | eFile Only |
|---|---|---|
| 1-20 | $4.89 | $3.49 |
| 21-75 | $4.59 | $2.99 |
| 76-150 | $4.19 | $2.49 |
| 150-250 | $3.99 | $2.19 |
| 251-500 | $3.69 | $1.89 |
| 501-1,000 | $3.29 | $1.49 |
| 1,001-5,000 | $2.99 | $1.19 |
| 5,001- 10,000 | $2.69 | $0.99 |
| 10,001+ | Contact our team | Contact our team |
ACA Add On Service: Direct State Reporting
ACA Direct state filing is available for $1.49 per form for the following states only: California, Massachusetts (MA 1099-HC), New Jersey, Rhode Island and the District of Columbia.