Forms per Order | eFile, Print and Mail | eFile Only |
---|---|---|
1-10 | $4.74 | $3.49 |
11-50 | $4.49 | $2.79 |
51-100 | $4.09 | $2.34 |
101-250 | $3.89 | $1.99 |
251-500 | $3.59 | $1.69 |
501-1,000 | $3.19 | $1.34 |
1,001-5,000 | $2.84 | $1.05 |
5,001- 10,000 | $2.59 | $0.89 |
10,001+ | $2.49 | $0.62 |
ACA Add On Service: Direct State Reporting
ACA Direct state filing is available for $1.49 per form for the following states only: California, Massachusetts (MA 1099-HC), New Jersey, Rhode Island and the District of Columbia.