| Forms per Order | Quarterly Forms | Print + Mail (Year End) |
|---|---|---|
| 1-20 | $5.29 | $7.19 |
| 21-75 | $4.99 | $6.89 |
| 76-150 | $4.59 | $6.49 |
| 151-250 | $3.99 | $5.89 |
| 251-500 | $3.59 | $5.49 |
| 501-1,000 | $2.99 | $4.89 |
| 1,001+ | $2.59 | $4.49 |
*All Federally Tax Exempt interest customers have a one-time, $99 setup fee to access the service. This fee will be charged to the first order of the tax year. No charge is assessed unless an order is placed.